This is the latest recevied weather packets stored in our database for station/object FNTFC070C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732363281 | 0° C | - | 1027 hPa | - | - | - | - |
1732363221 | 0° C | - | 1027 hPa | - | - | - | - |
1732363161 | 0° C | - | 1027 hPa | - | - | - | - |
1732363101 | 0° C | - | 1027 hPa | - | - | - | - |
1732363041 | 0° C | - | 1027 hPa | - | - | - | - |
1732362981 | 0° C | - | 1027 hPa | - | - | - | - |
1732362861 | 0° C | - | 1027 hPa | - | - | - | - |
1732362801 | 0° C | - | 1027 hPa | - | - | - | - |
1732362741 | 0° C | - | 1027 hPa | - | - | - | - |
1732362681 | 0° C | - | 1027 hPa | - | - | - | - |
1732362621 | 0° C | - | 1027 hPa | - | - | - | - |
1732362561 | 0° C | - | 1027 hPa | - | - | - | - |
1732362501 | 0° C | - | 1027 hPa | - | - | - | - |
1732362441 | 0° C | - | 1027 hPa | - | - | - | - |
1732362381 | 0° C | - | 1027 hPa | - | - | - | - |
1732362201 | 0° C | - | 1027 hPa | - | - | - | - |
1732362141 | 0° C | - | 1027 hPa | - | - | - | - |
1732362081 | 0° C | - | 1027 hPa | - | - | - | - |
1732361961 | 0° C | - | 1027 hPa | - | - | - | - |
1732361901 | 0° C | - | 1027 hPa | - | - | - | - |
1732361781 | -0.56° C | - | 1027 hPa | - | - | - | - |
1732361721 | -0.56° C | - | 1027 hPa | - | - | - | - |
1732361661 | -0.56° C | - | 1027 hPa | - | - | - | - |
1732361601 | -0.56° C | - | 1027 hPa | - | - | - | - |
1732361541 | -0.56° C | - | 1027 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)