This is the latest recevied weather packets stored in our database for station/object FNTFC070C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732374261 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732374201 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732374141 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732374081 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732374021 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732373961 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732373901 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732373841 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732373661 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732373241 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732373181 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732373121 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732373061 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732372941 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732372881 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732372641 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732372521 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732372401 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732372341 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732372281 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732372221 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732372161 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732372041 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732371981 | 1.67° C | - | 1025 hPa | - | - | - | - |
1732371921 | 1.67° C | - | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)