This is the latest recevied weather packets stored in our database for station/object FNTBD16FA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732489349 | 10° C | 49% | 1019.6 hPa | - | - | - | - |
1732489268 | 10° C | 49% | 1019.5 hPa | - | - | - | - |
1732489187 | 10° C | 49% | 1019.6 hPa | - | - | - | - |
1732489106 | 8.33° C | 51% | 1020 hPa | - | - | - | - |
1732489026 | 7.78° C | 58% | 1020.1 hPa | - | - | - | - |
1732488904 | 8.33° C | 55% | 1020 hPa | - | - | - | - |
1732488823 | 9.44° C | 53% | 1019.6 hPa | - | - | - | - |
1732488743 | 9.44° C | 51% | 1019.7 hPa | - | - | - | - |
1732488662 | 8.89° C | 53% | 1020 hPa | - | - | - | - |
1732488580 | 7.78° C | 58% | 1020.2 hPa | - | - | - | - |
1732488500 | 8.33° C | 55% | 1020.1 hPa | - | - | - | - |
1732488419 | 8.33° C | 57% | 1020 hPa | - | - | - | - |
1732488297 | 9.44° C | 53% | 1019.8 hPa | - | - | - | - |
1732488216 | 9.44° C | 54% | 1019.7 hPa | - | - | - | - |
1732488135 | 9.44° C | 53% | 1019.9 hPa | - | - | - | - |
1732488054 | 7.78° C | 56% | 1020.2 hPa | - | - | - | - |
1732487973 | 8.33° C | 58% | 1020 hPa | - | - | - | - |
1732487889 | 8.89° C | 54% | 1019.9 hPa | - | - | - | - |
1732487808 | 8.89° C | 55% | 1019.9 hPa | - | - | - | - |
1732487727 | 8.33° C | 55% | 1020 hPa | - | - | - | - |
1732487646 | 7.78° C | 59% | 1020.2 hPa | - | - | - | - |
1732487566 | 8.33° C | 58% | 1020 hPa | - | - | - | - |
1732487484 | 9.44° C | 54% | 1019.7 hPa | - | - | - | - |
1732487403 | 10° C | 50% | 1019.6 hPa | - | - | - | - |
1732487242 | 7.78° C | 55% | 1020.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)