This is the latest recevied weather packets stored in our database for station/object FNTBD16FA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732471152 | 9.44° C | 47% | 1022.1 hPa | - | - | - | - |
1732471071 | 9.44° C | 50% | 1022.2 hPa | - | - | - | - |
1732470990 | 9.44° C | 49% | 1022.1 hPa | - | - | - | - |
1732470909 | 9.44° C | 50% | 1022.2 hPa | - | - | - | - |
1732470828 | 8.89° C | 50% | 1022.3 hPa | - | - | - | - |
1732470747 | 9.44° C | 56% | 1022.2 hPa | - | - | - | - |
1732470666 | 9.44° C | 49% | 1022.1 hPa | - | - | - | - |
1732470585 | 9.44° C | 49% | 1022.1 hPa | - | - | - | - |
1732470465 | 8.89° C | 50% | 1022.3 hPa | - | - | - | - |
1732470384 | 8.89° C | 51% | 1022.5 hPa | - | - | - | - |
1732470303 | 8.33° C | 50% | 1022.5 hPa | - | - | - | - |
1732470223 | 7.78° C | 54% | 1022.7 hPa | - | - | - | - |
1732470142 | 8.33° C | 58% | 1022.6 hPa | - | - | - | - |
1732470061 | 8.33° C | 53% | 1022.6 hPa | - | - | - | - |
1732469980 | 8.89° C | 50% | 1022.6 hPa | - | - | - | - |
1732469899 | 9.44° C | 52% | 1022.4 hPa | - | - | - | - |
1732469737 | 8.89° C | 51% | 1022.6 hPa | - | - | - | - |
1732469656 | 8.89° C | 52% | 1022.6 hPa | - | - | - | - |
1732469575 | 8.89° C | 49% | 1022.7 hPa | - | - | - | - |
1732469494 | 8.89° C | 54% | 1022.8 hPa | - | - | - | - |
1732469413 | 8.89° C | 52% | 1022.7 hPa | - | - | - | - |
1732469333 | 8.89° C | 49% | 1022.7 hPa | - | - | - | - |
1732469131 | 10° C | 53% | 1022.4 hPa | - | - | - | - |
1732469051 | 9.44° C | 47% | 1022.5 hPa | - | - | - | - |
1732468970 | 10° C | 49% | 1022.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)