This is the latest recevied weather packets stored in our database for station/object FNT0690A4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766422513 | 0° C | 84% | - | 4.06 mm | - | - | - |
| 1766422390 | 0° C | 84% | - | 4.06 mm | - | - | - |
| 1766422257 | 0° C | 84% | - | 4.06 mm | - | - | - |
| 1766422112 | 0° C | 84% | - | 4.06 mm | - | - | - |
| 1766421988 | 0° C | 84% | - | 4.06 mm | - | - | - |
| 1766421853 | 0° C | 84% | - | 4.06 mm | - | - | - |
| 1766421717 | 0° C | 84% | - | 4.06 mm | - | - | - |
| 1766421598 | 0° C | 84% | - | 4.06 mm | - | - | - |
| 1766421453 | 0° C | 84% | - | 4.06 mm | - | - | - |
| 1766421336 | 0° C | 84% | - | 4.06 mm | - | - | - |
| 1766421215 | 0.56° C | 84% | - | 4.06 mm | - | - | - |
| 1766421082 | 0.56° C | 84% | - | 4.06 mm | - | - | - |
| 1766420955 | 0.56° C | 84% | - | 4.06 mm | - | - | - |
| 1766420807 | 0.56° C | 84% | - | 4.06 mm | - | - | - |
| 1766420674 | 0.56° C | 84% | - | 4.06 mm | - | - | - |
| 1766420541 | 0.56° C | 84% | - | 4.06 mm | - | - | - |
| 1766420414 | 0.56° C | 84% | - | 4.06 mm | - | - | - |
| 1766420293 | 0.56° C | 84% | - | 4.06 mm | - | - | - |
| 1766420159 | 0.56° C | 84% | - | 4.06 mm | - | - | - |
| 1766420032 | 0.56° C | 84% | - | 4.06 mm | - | - | - |
| 1766419911 | 0° C | 84% | - | 4.06 mm | - | - | - |
| 1766419790 | 0° C | 84% | - | 4.06 mm | - | - | - |
| 1766419660 | 0° C | 84% | - | 4.06 mm | - | - | - |
| 1766419523 | 0° C | 84% | - | 4.06 mm | - | - | - |
| 1766419396 | 1.11° C | 84% | - | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)