This is the latest recevied weather packets stored in our database for station/object FNT0690A4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766409879 | 2.78° C | 78% | - | 4.06 mm | - | - | - |
| 1766409729 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766409607 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766409474 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766409343 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766409212 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766409068 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766408936 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766408800 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766408677 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766408556 | 2.22° C | 78% | - | - | - | - | - |
| 1766408421 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766408294 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766408170 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766408052 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766407932 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766407794 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766407662 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766407543 | 2.22° C | 78% | - | 4.06 mm | - | - | - |
| 1766407407 | 2.22° C | 76% | - | 4.06 mm | - | - | - |
| 1766407287 | 2.22° C | 76% | - | 4.06 mm | - | - | - |
| 1766407138 | 2.22° C | 76% | - | 4.06 mm | - | - | - |
| 1766407019 | 2.22° C | 76% | - | 4.06 mm | - | - | - |
| 1766406894 | 2.22° C | 76% | - | 4.06 mm | - | - | - |
| 1766406769 | 2.22° C | 80% | - | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)