This is the latest recevied weather packets stored in our database for station/object FNTFC070C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765825918 | 2.22° C | - | 1020 hPa | - | - | - | - |
| 1765825678 | 2.22° C | - | 1020 hPa | - | - | - | - |
| 1765824058 | 2.22° C | - | 1020 hPa | - | - | - | - |
| 1765823398 | 2.22° C | - | 1020 hPa | - | - | - | - |
| 1765822918 | 1.67° C | - | 1020 hPa | - | - | - | - |
| 1765822438 | 2.22° C | - | 1020 hPa | - | - | - | - |
| 1765822078 | 2.22° C | - | 1020 hPa | - | - | - | - |
| 1765821838 | 2.22° C | - | 1020 hPa | - | - | - | - |
| 1765821718 | 2.22° C | - | 1020 hPa | - | - | - | - |
| 1765821598 | 2.22° C | - | 1020 hPa | - | - | - | - |
| 1765821118 | 2.22° C | - | 1020 hPa | - | - | - | - |
| 1765820938 | 2.22° C | - | 1020 hPa | - | - | - | - |
| 1765819498 | 2.22° C | - | 1021 hPa | - | - | - | - |
| 1765819438 | 2.22° C | - | 1021 hPa | - | - | - | - |
| 1765819198 | 2.22° C | - | 1021 hPa | - | - | - | - |
| 1765818778 | 2.22° C | - | 1021 hPa | - | - | - | - |
| 1765817518 | 2.22° C | - | 1021 hPa | - | - | - | - |
| 1765817398 | 2.22° C | - | 1021 hPa | - | - | - | - |
| 1765817338 | 2.22° C | - | 1021 hPa | - | - | - | - |
| 1765817278 | 2.22° C | - | 1021 hPa | - | - | - | - |
| 1765816858 | 2.22° C | - | 1020 hPa | - | - | - | - |
| 1765816318 | 2.22° C | - | 1020 hPa | - | - | - | - |
| 1765813678 | 2.22° C | - | 1020 hPa | - | - | - | - |
| 1765813498 | 2.22° C | - | 1020 hPa | - | - | - | - |
| 1765813438 | 2.22° C | - | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)