This is the latest recevied weather packets stored in our database for station/object FNT081D90. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765994863 | 6.11° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765994813 | 6.11° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765994763 | 6.11° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765994713 | 6.11° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765994663 | 6.11° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765994613 | 6.11° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765994563 | 6.11° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765994513 | 6.11° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765994463 | 6.11° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765994413 | 6.67° C | 63% | 1025.5 hPa | - | - | - | - |
| 1765994363 | 6.67° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765994313 | 6.67° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765994263 | 6.67° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765994212 | 6.67° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765994162 | 6.67° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765994112 | 6.67° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765994063 | 6.67° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765994012 | 6.67° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765993962 | 6.67° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765993912 | 6.11° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765993862 | 6.11° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765993812 | 6.11° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765993762 | 6.11° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765993712 | 6.11° C | 63% | 1025.4 hPa | - | - | - | - |
| 1765993662 | 6.11° C | 63% | 1025.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)