This is the latest recevied weather packets stored in our database for station/object FNTFC9002. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732330188 | -1.11° C | - | 1026 hPa | - | - | - | - |
1732329948 | -1.11° C | - | 1026 hPa | - | - | - | - |
1732329828 | -1.11° C | - | 1026 hPa | - | - | - | - |
1732329768 | -1.11° C | - | 1026 hPa | - | - | - | - |
1732329708 | -1.11° C | - | 1026 hPa | - | - | - | - |
1732329648 | -1.11° C | - | 1026 hPa | - | - | - | - |
1732329348 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732329228 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732328988 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732328928 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732328748 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732328688 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732328568 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732328388 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732328328 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732328208 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732328148 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732328088 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732328028 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732327968 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732327848 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732327728 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732327668 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732327608 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732327548 | -1.11° C | - | 1027 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)