This is the latest recevied weather packets stored in our database for station/object FNTFC9002. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732332948 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332888 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332768 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332708 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332648 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332588 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332528 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332468 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332408 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332348 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332288 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332108 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332048 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732331928 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732331868 | -1.11° C | - | 1027 hPa | - | - | - | - |
1732331748 | -1.67° C | - | 1026 hPa | - | - | - | - |
1732331628 | -1.67° C | - | 1026 hPa | - | - | - | - |
1732331568 | -1.67° C | - | 1026 hPa | - | - | - | - |
1732331448 | -1.67° C | - | 1026 hPa | - | - | - | - |
1732331388 | -1.67° C | - | 1026 hPa | - | - | - | - |
1732331328 | -1.67° C | - | 1026 hPa | - | - | - | - |
1732331268 | -1.11° C | - | 1026 hPa | - | - | - | - |
1732331208 | -1.11° C | - | 1026 hPa | - | - | - | - |
1732331148 | -1.11° C | - | 1026 hPa | - | - | - | - |
1732331088 | -1.11° C | - | 1026 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)