This is the latest recevied weather packets stored in our database for station/object FNTFC9002. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732334808 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732334748 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732334688 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732334568 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732334508 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732334448 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732334388 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732334268 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732334148 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732333908 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732333788 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732333728 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732333548 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732333488 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732333428 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732333368 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732333248 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732333188 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732333068 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732333008 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332948 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332888 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332768 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332708 | -1.67° C | - | 1027 hPa | - | - | - | - |
1732332648 | -1.67° C | - | 1027 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)