This is the latest recevied weather packets stored in our database for station/object FNTFC9002. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732345488 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732345368 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732345248 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732345188 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732345068 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732345008 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732344948 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732344888 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732344768 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732344708 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732344648 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732344528 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732344408 | -2.78° C | - | 1027 hPa | - | - | - | - |
1732344108 | -2.78° C | - | 1027 hPa | - | - | - | - |
1732343928 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732343808 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732343748 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732343688 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732343628 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732343568 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732343508 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732343448 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732343148 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732343088 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732343028 | -2.22° C | - | 1027 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)