This is the latest recevied weather packets stored in our database for station/object FNTFC9002. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732348522 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732348462 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732348402 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732348282 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732348222 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732348162 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732348102 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732348042 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732347982 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732347528 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732347468 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732347408 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732347348 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732347228 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732347108 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732347048 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732346988 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732346928 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732346868 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732346808 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732346688 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732346508 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732346448 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732346328 | -2.22° C | - | 1027 hPa | - | - | - | - |
1732346208 | -2.22° C | - | 1027 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)