This is the latest recevied weather packets stored in our database for station/object FNT088A20. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765981874 | 3.89° C | 92% | 1026.7 hPa | - | - | - | - |
| 1765981834 | 3.89° C | 91% | 1026.6 hPa | - | - | - | - |
| 1765981794 | 3.89° C | 91% | 1026.6 hPa | - | - | - | - |
| 1765981754 | 3.89° C | 91% | 1026.6 hPa | - | - | - | - |
| 1765981712 | 3.89° C | 91% | 1026.6 hPa | - | - | - | - |
| 1765981672 | 3.89° C | 91% | 1026.6 hPa | - | - | - | - |
| 1765981632 | 3.89° C | 91% | 1026.6 hPa | - | - | - | - |
| 1765981591 | 3.89° C | 91% | 1026.6 hPa | - | - | - | - |
| 1765981552 | 3.89° C | 91% | 1026.6 hPa | - | - | - | - |
| 1765981510 | 3.89° C | 90% | 1026.6 hPa | - | - | - | - |
| 1765981470 | 3.89° C | 91% | 1026.6 hPa | - | - | - | - |
| 1765981430 | 3.89° C | 91% | 1026.6 hPa | - | - | - | - |
| 1765981390 | 3.89° C | 91% | 1026.5 hPa | - | - | - | - |
| 1765981349 | 3.89° C | 91% | 1026.6 hPa | - | - | - | - |
| 1765981309 | 3.89° C | 91% | 1026.6 hPa | - | - | - | - |
| 1765981268 | 3.89° C | 90% | 1026.6 hPa | - | - | - | - |
| 1765981228 | 3.89° C | 90% | 1026.5 hPa | - | - | - | - |
| 1765981189 | 3.89° C | 90% | 1026.5 hPa | - | - | - | - |
| 1765981148 | 3.89° C | 90% | 1026.5 hPa | - | - | - | - |
| 1765981108 | 3.89° C | 90% | 1026.5 hPa | - | - | - | - |
| 1765981068 | 3.89° C | 90% | 1026.5 hPa | - | - | - | - |
| 1765981027 | 3.89° C | 90% | 1026.5 hPa | - | - | - | - |
| 1765980986 | 3.89° C | 90% | 1026.6 hPa | - | - | - | - |
| 1765980946 | 3.89° C | 90% | 1026.5 hPa | - | - | - | - |
| 1765980906 | 3.89° C | 90% | 1026.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)