This is the latest recevied weather packets stored in our database for station/object FNT088A20. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765874516 | 1.11° C | 56% | 1025.9 hPa | - | - | - | - |
| 1765874475 | 1.11° C | 56% | 1025.9 hPa | - | - | - | - |
| 1765874435 | 1.11° C | 57% | 1025.9 hPa | - | - | - | - |
| 1765874394 | 1.11° C | 57% | 1025.9 hPa | - | - | - | - |
| 1765874354 | 1.11° C | 57% | 1025.9 hPa | - | - | - | - |
| 1765874314 | 1.11° C | 57% | 1025.9 hPa | - | - | - | - |
| 1765874274 | 1.11° C | 56% | 1025.9 hPa | - | - | - | - |
| 1765874234 | 1.11° C | 56% | 1025.9 hPa | - | - | - | - |
| 1765874193 | 1.11° C | 55% | 1025.9 hPa | - | - | - | - |
| 1765874152 | 1.11° C | 55% | 1026 hPa | - | - | - | - |
| 1765874112 | 1.67° C | 54% | 1026 hPa | - | - | - | - |
| 1765874071 | 1.67° C | 54% | 1026 hPa | - | - | - | - |
| 1765874030 | 1.67° C | 55% | 1026 hPa | - | - | - | - |
| 1765873989 | 1.67° C | 54% | 1026 hPa | - | - | - | - |
| 1765873949 | 1.67° C | 55% | 1025.9 hPa | - | - | - | - |
| 1765873909 | 1.67° C | 55% | 1025.9 hPa | - | - | - | - |
| 1765873868 | 1.67° C | 55% | 1025.9 hPa | - | - | - | - |
| 1765873828 | 2.22° C | 53% | 1025.8 hPa | - | - | - | - |
| 1765873788 | 2.78° C | 53% | 1025.8 hPa | - | - | - | - |
| 1765873747 | 2.78° C | 52% | 1025.8 hPa | - | - | - | - |
| 1765873707 | 2.78° C | 55% | 1025.8 hPa | - | - | - | - |
| 1765873666 | 2.78° C | 53% | 1025.8 hPa | - | - | - | - |
| 1765873626 | 2.78° C | 53% | 1025.9 hPa | - | - | - | - |
| 1765873586 | 2.78° C | 52% | 1025.8 hPa | - | - | - | - |
| 1765873546 | 3.33° C | 52% | 1025.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)