This is the latest recevied weather packets stored in our database for station/object FNT088A20. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765973177 | 4.44° C | 87% | 1025.9 hPa | - | - | - | - |
| 1765973138 | 4.44° C | 87% | 1026 hPa | - | - | - | - |
| 1765973096 | 4.44° C | 88% | 1025.9 hPa | - | - | - | - |
| 1765973056 | 4.44° C | 89% | 1025.9 hPa | - | - | - | - |
| 1765973016 | 4.44° C | 89% | 1025.9 hPa | - | - | - | - |
| 1765972976 | 4.44° C | 88% | 1025.9 hPa | - | - | - | - |
| 1765972935 | 4.44° C | 88% | 1025.8 hPa | - | - | - | - |
| 1765972896 | 4.44° C | 88% | 1025.8 hPa | - | - | - | - |
| 1765972855 | 4.44° C | 88% | 1025.9 hPa | - | - | - | - |
| 1765972816 | 4.44° C | 88% | 1025.8 hPa | - | - | - | - |
| 1765972774 | 4.44° C | 88% | 1025.9 hPa | - | - | - | - |
| 1765972734 | 4.44° C | 88% | 1025.9 hPa | - | - | - | - |
| 1765972694 | 4.44° C | 88% | 1025.9 hPa | - | - | - | - |
| 1765972654 | 4.44° C | 88% | 1025.9 hPa | - | - | - | - |
| 1765972613 | 4.44° C | 87% | 1025.9 hPa | - | - | - | - |
| 1765972572 | 4.44° C | 87% | 1025.9 hPa | - | - | - | - |
| 1765972532 | 4.44° C | 87% | 1025.9 hPa | - | - | - | - |
| 1765972492 | 4.44° C | 87% | 1025.9 hPa | - | - | - | - |
| 1765972452 | 4.44° C | 87% | 1025.9 hPa | - | - | - | - |
| 1765972412 | 4.44° C | 87% | 1025.9 hPa | - | - | - | - |
| 1765972370 | 4.44° C | 86% | 1026.1 hPa | - | - | - | - |
| 1765972330 | 4.44° C | 86% | 1025.9 hPa | - | - | - | - |
| 1765972290 | 4.44° C | 85% | 1025.9 hPa | - | - | - | - |
| 1765972249 | 5° C | 84% | 1025.9 hPa | - | - | - | - |
| 1765972207 | 4.44° C | 84% | 1025.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)