This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766001170 | -1.67° C | 60% | 1024.8 hPa | - | - | - | - |
| 1766001130 | -1.67° C | 60% | 1024.8 hPa | - | - | - | - |
| 1766001089 | -1.67° C | 60% | 1024.8 hPa | - | - | - | - |
| 1766001054 | -1.67° C | 60% | 1024.8 hPa | - | - | - | - |
| 1766001010 | -1.67° C | 60% | 1024.8 hPa | - | - | - | - |
| 1766000969 | -1.67° C | 60% | 1024.8 hPa | - | - | - | - |
| 1766000929 | -1.67° C | 60% | 1024.8 hPa | - | - | - | - |
| 1766000889 | -1.67° C | 60% | 1024.8 hPa | - | - | - | - |
| 1766000849 | -1.67° C | 60% | 1024.7 hPa | - | - | - | - |
| 1766000808 | -1.67° C | 60% | 1024.7 hPa | - | - | - | - |
| 1766000775 | -1.67° C | 60% | 1024.7 hPa | - | - | - | - |
| 1766000728 | -1.67° C | 60% | 1024.7 hPa | - | - | - | - |
| 1766000688 | -1.67° C | 60% | 1024.7 hPa | - | - | - | - |
| 1766000648 | -1.67° C | 60% | 1024.7 hPa | - | - | - | - |
| 1766000608 | -1.67° C | 60% | 1024.7 hPa | - | - | - | - |
| 1766000568 | -1.67° C | 60% | 1024.7 hPa | - | - | - | - |
| 1766000528 | -1.67° C | 60% | 1024.7 hPa | - | - | - | - |
| 1766000488 | -1.67° C | 60% | 1024.7 hPa | - | - | - | - |
| 1766000448 | -1.67° C | 60% | 1024.7 hPa | - | - | - | - |
| 1766000408 | -1.67° C | 60% | 1024.7 hPa | - | - | - | - |
| 1766000368 | -1.67° C | 60% | 1024.6 hPa | - | - | - | - |
| 1766000328 | -1.67° C | 60% | 1024.6 hPa | - | - | - | - |
| 1766000288 | -1.67° C | 60% | 1024.7 hPa | - | - | - | - |
| 1766000208 | -1.67° C | 60% | 1024.6 hPa | - | - | - | - |
| 1766000168 | -1.67° C | 60% | 1024.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)