This is the latest recevied weather packets stored in our database for station/object FNT0814E4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765907786 | -1.11° C | 54% | 1020.7 hPa | - | - | - | - |
| 1765907746 | -1.11° C | 55% | 1020.8 hPa | - | - | - | - |
| 1765907706 | -1.11° C | 55% | 1020.8 hPa | - | - | - | - |
| 1765907666 | -1.11° C | 55% | 1020.8 hPa | - | - | - | - |
| 1765907626 | -0.56° C | 55% | 1020.8 hPa | - | - | - | - |
| 1765907586 | -0.56° C | 56% | 1020.8 hPa | - | - | - | - |
| 1765907547 | -0.56° C | 57% | 1020.8 hPa | - | - | - | - |
| 1765907506 | -0.56° C | 55% | 1020.8 hPa | - | - | - | - |
| 1765907466 | -0.56° C | 56% | 1020.8 hPa | - | - | - | - |
| 1765907426 | -0.56° C | 56% | 1020.7 hPa | - | - | - | - |
| 1765907386 | -0.56° C | 56% | 1020.7 hPa | - | - | - | - |
| 1765907346 | -1.11° C | 56% | 1020.7 hPa | - | - | - | - |
| 1765907306 | -1.11° C | 55% | 1020.7 hPa | - | - | - | - |
| 1765907266 | -1.11° C | 55% | 1020.7 hPa | - | - | - | - |
| 1765907226 | -1.11° C | 54% | 1020.7 hPa | - | - | - | - |
| 1765907186 | -1.11° C | 54% | 1020.7 hPa | - | - | - | - |
| 1765907146 | -1.11° C | 54% | 1020.7 hPa | - | - | - | - |
| 1765907106 | -1.11° C | 54% | 1020.7 hPa | - | - | - | - |
| 1765907066 | -1.11° C | 53% | 1020.7 hPa | - | - | - | - |
| 1765907026 | -1.11° C | 52% | 1020.6 hPa | - | - | - | - |
| 1765906986 | -1.11° C | 52% | 1020.6 hPa | - | - | - | - |
| 1765906948 | -1.11° C | 52% | 1020.6 hPa | - | - | - | - |
| 1765906906 | -0.56° C | 52% | 1020.6 hPa | - | - | - | - |
| 1765906867 | -0.56° C | 52% | 1020.6 hPa | - | - | - | - |
| 1765906826 | -0.56° C | 52% | 1020.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)