This is the latest recevied weather packets stored in our database for station/object FNT08C718. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765893622 | 3.89° C | 53% | 1021.2 hPa | - | - | - | - |
| 1765893582 | 3.89° C | 52% | 1021.2 hPa | - | - | - | - |
| 1765893542 | 3.89° C | 53% | 1021.2 hPa | - | - | - | - |
| 1765893502 | 3.89° C | 53% | 1021.2 hPa | - | - | - | - |
| 1765893462 | 3.89° C | 53% | 1021.2 hPa | - | - | - | - |
| 1765893422 | 3.89° C | 53% | 1021.2 hPa | - | - | - | - |
| 1765893382 | 3.89° C | 53% | 1021.2 hPa | - | - | - | - |
| 1765893341 | 3.89° C | 52% | 1021.3 hPa | - | - | - | - |
| 1765893301 | 3.89° C | 52% | 1021.3 hPa | - | - | - | - |
| 1765893261 | 3.89° C | 52% | 1021.3 hPa | - | - | - | - |
| 1765893223 | 3.89° C | 52% | 1021.3 hPa | - | - | - | - |
| 1765893181 | 3.89° C | 52% | 1021.2 hPa | - | - | - | - |
| 1765893141 | 3.89° C | 52% | 1021.3 hPa | - | - | - | - |
| 1765893103 | 4.44° C | 52% | 1021.3 hPa | - | - | - | - |
| 1765893061 | 3.89° C | 52% | 1021.2 hPa | - | - | - | - |
| 1765893021 | 4.44° C | 51% | 1021.2 hPa | - | - | - | - |
| 1765892980 | 4.44° C | 51% | 1021.2 hPa | - | - | - | - |
| 1765892940 | 4.44° C | 51% | 1021.2 hPa | - | - | - | - |
| 1765892900 | 4.44° C | 51% | 1021.2 hPa | - | - | - | - |
| 1765892860 | 4.44° C | 51% | 1021.2 hPa | - | - | - | - |
| 1765892820 | 4.44° C | 51% | 1021.2 hPa | - | - | - | - |
| 1765892780 | 4.44° C | 50% | 1021.2 hPa | - | - | - | - |
| 1765892740 | 5° C | 50% | 1021.2 hPa | - | - | - | - |
| 1765892699 | 5° C | 50% | 1021.2 hPa | - | - | - | - |
| 1765892659 | 5° C | 51% | 1021.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)