This is the latest recevied weather packets stored in our database for station/object FNT08C718. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765874155 | 2.22° C | 50% | 1022.9 hPa | - | - | - | - |
| 1765874115 | 2.22° C | 50% | 1022.9 hPa | - | - | - | - |
| 1765874075 | 2.22° C | 51% | 1022.9 hPa | - | - | - | - |
| 1765874035 | 2.22° C | 51% | 1022.9 hPa | - | - | - | - |
| 1765873995 | 2.22° C | 51% | 1022.9 hPa | - | - | - | - |
| 1765873955 | 1.67° C | 50% | 1022.9 hPa | - | - | - | - |
| 1765873916 | 2.22° C | 51% | 1022.9 hPa | - | - | - | - |
| 1765873875 | 1.67° C | 51% | 1022.8 hPa | - | - | - | - |
| 1765873834 | 1.67° C | 51% | 1022.8 hPa | - | - | - | - |
| 1765873794 | 1.67° C | 52% | 1022.8 hPa | - | - | - | - |
| 1765873754 | 1.67° C | 51% | 1022.8 hPa | - | - | - | - |
| 1765873714 | 1.67° C | 50% | 1022.9 hPa | - | - | - | - |
| 1765873682 | 1.67° C | 50% | 1022.9 hPa | - | - | - | - |
| 1765873634 | 1.67° C | 51% | 1022.9 hPa | - | - | - | - |
| 1765873594 | 1.11° C | 52% | 1022.9 hPa | - | - | - | - |
| 1765873553 | 1.11° C | 51% | 1022.9 hPa | - | - | - | - |
| 1765873513 | 1.11° C | 51% | 1022.9 hPa | - | - | - | - |
| 1765873473 | 1.11° C | 49% | 1022.8 hPa | - | - | - | - |
| 1765873433 | 1.11° C | 50% | 1022.9 hPa | - | - | - | - |
| 1765873393 | 1.11° C | 50% | 1022.9 hPa | - | - | - | - |
| 1765873353 | 1.11° C | 50% | 1022.9 hPa | - | - | - | - |
| 1765873313 | 1.11° C | 50% | 1022.9 hPa | - | - | - | - |
| 1765873273 | 0.56° C | 50% | 1022.9 hPa | - | - | - | - |
| 1765873233 | 0.56° C | 51% | 1022.9 hPa | - | - | - | - |
| 1765873193 | 0.56° C | 51% | 1022.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)