This is the latest recevied weather packets stored in our database for station/object FNT08C718. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765804587 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804546 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804506 | 6.67° C | 28% | 1024.5 hPa | - | - | - | - |
| 1765804465 | 6.67° C | 28% | 1024.5 hPa | - | - | - | - |
| 1765804425 | 6.67° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804384 | 6.67° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804343 | 6.67° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804302 | 6.67° C | 27% | 1024.6 hPa | - | - | - | - |
| 1765804262 | 6.67° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804221 | 6.67° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804181 | 6.67° C | 27% | 1024.7 hPa | - | - | - | - |
| 1765804141 | 6.67° C | 28% | 1024.7 hPa | - | - | - | - |
| 1765804100 | 6.67° C | 28% | 1024.7 hPa | - | - | - | - |
| 1765804059 | 6.67° C | 28% | 1024.7 hPa | - | - | - | - |
| 1765804019 | 6.67° C | 28% | 1024.7 hPa | - | - | - | - |
| 1765803978 | 6.67° C | 27% | 1024.7 hPa | - | - | - | - |
| 1765803938 | 7.22° C | 27% | 1024.7 hPa | - | - | - | - |
| 1765803898 | 7.22° C | 27% | 1024.8 hPa | - | - | - | - |
| 1765803858 | 7.22° C | 28% | 1024.8 hPa | - | - | - | - |
| 1765803817 | 7.22° C | 28% | 1024.8 hPa | - | - | - | - |
| 1765803777 | 7.22° C | 28% | 1024.8 hPa | - | - | - | - |
| 1765803737 | 7.22° C | 28% | 1024.8 hPa | - | - | - | - |
| 1765803696 | 7.22° C | 27% | 1024.7 hPa | - | - | - | - |
| 1765803656 | 7.22° C | 27% | 1024.8 hPa | - | - | - | - |
| 1765803616 | 7.22° C | 27% | 1024.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)