This is the latest recevied weather packets stored in our database for station/object FNT08C718. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765805394 | 6.11° C | 29% | 1024.6 hPa | - | - | - | - |
| 1765805353 | 6.11° C | 29% | 1024.6 hPa | - | - | - | - |
| 1765805313 | 6.11° C | 29% | 1024.5 hPa | - | - | - | - |
| 1765805273 | 6.11° C | 28% | 1024.5 hPa | - | - | - | - |
| 1765805232 | 6.11° C | 28% | 1024.5 hPa | - | - | - | - |
| 1765805192 | 6.11° C | 28% | 1024.5 hPa | - | - | - | - |
| 1765805151 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765805111 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765805070 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765805030 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804990 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804949 | 6.11° C | 29% | 1024.6 hPa | - | - | - | - |
| 1765804909 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804868 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804827 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804787 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804747 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804707 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804667 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804627 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804587 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804546 | 6.11° C | 28% | 1024.6 hPa | - | - | - | - |
| 1765804506 | 6.67° C | 28% | 1024.5 hPa | - | - | - | - |
| 1765804465 | 6.67° C | 28% | 1024.5 hPa | - | - | - | - |
| 1765804425 | 6.67° C | 28% | 1024.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)