This is the latest recevied weather packets stored in our database for station/object FNT08C718. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765867876 | -1.67° C | 52% | 1021.9 hPa | - | - | - | - |
| 1765867836 | -1.67° C | 52% | 1021.9 hPa | - | - | - | - |
| 1765867796 | -1.67° C | 52% | 1021.9 hPa | - | - | - | - |
| 1765867756 | -1.67° C | 52% | 1021.9 hPa | - | - | - | - |
| 1765867716 | -1.67° C | 52% | 1021.9 hPa | - | - | - | - |
| 1765867676 | -1.67° C | 52% | 1021.9 hPa | - | - | - | - |
| 1765867636 | -1.67° C | 51% | 1021.9 hPa | - | - | - | - |
| 1765867596 | -1.67° C | 51% | 1021.9 hPa | - | - | - | - |
| 1765867556 | -1.67° C | 51% | 1021.9 hPa | - | - | - | - |
| 1765867516 | -1.11° C | 51% | 1022 hPa | - | - | - | - |
| 1765867476 | -1.11° C | 51% | 1022 hPa | - | - | - | - |
| 1765867436 | -1.11° C | 51% | 1022 hPa | - | - | - | - |
| 1765867396 | -1.11° C | 51% | 1022.1 hPa | - | - | - | - |
| 1765867357 | -1.11° C | 51% | 1022.1 hPa | - | - | - | - |
| 1765867315 | -1.11° C | 51% | 1022.1 hPa | - | - | - | - |
| 1765867275 | -1.11° C | 51% | 1022.1 hPa | - | - | - | - |
| 1765867234 | -1.11° C | 51% | 1022.1 hPa | - | - | - | - |
| 1765867194 | -1.11° C | 51% | 1022 hPa | - | - | - | - |
| 1765867154 | -1.11° C | 51% | 1022.1 hPa | - | - | - | - |
| 1765867114 | -1.11° C | 51% | 1022.1 hPa | - | - | - | - |
| 1765867074 | -1.11° C | 51% | 1022 hPa | - | - | - | - |
| 1765867034 | -1.11° C | 51% | 1022 hPa | - | - | - | - |
| 1765866994 | -1.11° C | 51% | 1022 hPa | - | - | - | - |
| 1765866953 | -1.11° C | 51% | 1022 hPa | - | - | - | - |
| 1765866913 | -1.11° C | 51% | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)