This is the latest recevied weather packets stored in our database for station/object FNT08C718. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765889924 | 5° C | 52% | 1021.7 hPa | - | - | - | - |
| 1765889884 | 4.44° C | 52% | 1021.8 hPa | - | - | - | - |
| 1765889844 | 4.44° C | 52% | 1021.8 hPa | - | - | - | - |
| 1765889804 | 4.44° C | 52% | 1021.8 hPa | - | - | - | - |
| 1765889764 | 4.44° C | 52% | 1021.8 hPa | - | - | - | - |
| 1765889724 | 4.44° C | 52% | 1021.8 hPa | - | - | - | - |
| 1765889683 | 4.44° C | 52% | 1021.8 hPa | - | - | - | - |
| 1765889643 | 4.44° C | 52% | 1021.7 hPa | - | - | - | - |
| 1765889603 | 4.44° C | 52% | 1021.7 hPa | - | - | - | - |
| 1765889565 | 4.44° C | 53% | 1021.7 hPa | - | - | - | - |
| 1765889522 | 4.44° C | 53% | 1021.7 hPa | - | - | - | - |
| 1765889482 | 4.44° C | 54% | 1021.7 hPa | - | - | - | - |
| 1765889443 | 4.44° C | 54% | 1021.8 hPa | - | - | - | - |
| 1765889402 | 4.44° C | 54% | 1021.7 hPa | - | - | - | - |
| 1765889362 | 4.44° C | 55% | 1021.7 hPa | - | - | - | - |
| 1765889322 | 3.89° C | 55% | 1021.8 hPa | - | - | - | - |
| 1765889282 | 3.89° C | 56% | 1021.8 hPa | - | - | - | - |
| 1765889242 | 3.89° C | 55% | 1021.8 hPa | - | - | - | - |
| 1765889202 | 3.89° C | 55% | 1021.8 hPa | - | - | - | - |
| 1765889162 | 3.89° C | 55% | 1021.8 hPa | - | - | - | - |
| 1765889122 | 3.89° C | 55% | 1021.8 hPa | - | - | - | - |
| 1765889082 | 3.89° C | 55% | 1021.8 hPa | - | - | - | - |
| 1765889041 | 3.89° C | 55% | 1021.8 hPa | - | - | - | - |
| 1765889001 | 3.89° C | 55% | 1021.8 hPa | - | - | - | - |
| 1765888961 | 3.89° C | 56% | 1021.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)