This is the latest recevied weather packets stored in our database for station/object FNT08330C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765949299 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765949259 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765949219 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765949179 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765949139 | 1.67° C | 100% | 1024.1 hPa | - | - | - | - |
| 1765949100 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765949059 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765949019 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765948979 | 1.67° C | 100% | 1024.1 hPa | - | - | - | - |
| 1765948939 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765948899 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765948859 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765948819 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765948779 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765948739 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765948699 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765948659 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765948619 | 1.67° C | 100% | 1023.9 hPa | - | - | - | - |
| 1765948579 | 1.67° C | 100% | 1023.9 hPa | - | - | - | - |
| 1765948538 | 1.67° C | 100% | 1023.9 hPa | - | - | - | - |
| 1765948498 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765948458 | 1.67° C | 100% | 1023.9 hPa | - | - | - | - |
| 1765948418 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765948378 | 1.67° C | 100% | 1024 hPa | - | - | - | - |
| 1765948338 | 1.67° C | 100% | 1023.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)