This is the latest recevied weather packets stored in our database for station/object FNT08330C. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766061610 | 5° C | 99% | 1031.1 hPa | - | - | - | - |
| 1766061570 | 5° C | 99% | 1031.2 hPa | - | - | - | - |
| 1766061530 | 5° C | 98% | 1031.2 hPa | - | - | - | - |
| 1766061490 | 5° C | 98% | 1031.1 hPa | - | - | - | - |
| 1766061450 | 5° C | 98% | 1031.1 hPa | - | - | - | - |
| 1766061410 | 4.44° C | 98% | 1031.1 hPa | - | - | - | - |
| 1766061370 | 4.44° C | 96% | 1031.1 hPa | - | - | - | - |
| 1766061329 | 4.44° C | 95% | 1031.1 hPa | - | - | - | - |
| 1766061289 | 4.44° C | 95% | 1031.1 hPa | - | - | - | - |
| 1766061250 | 4.44° C | 94% | 1031.1 hPa | - | - | - | - |
| 1766061209 | 4.44° C | 92% | 1031.1 hPa | - | - | - | - |
| 1766061169 | 4.44° C | 92% | 1031.1 hPa | - | - | - | - |
| 1766061129 | 4.44° C | 92% | 1031.2 hPa | - | - | - | - |
| 1766061089 | 4.44° C | 92% | 1031.2 hPa | - | - | - | - |
| 1766061049 | 4.44° C | 92% | 1031.2 hPa | - | - | - | - |
| 1766061009 | 4.44° C | 91% | 1031.2 hPa | - | - | - | - |
| 1766060969 | 5° C | 90% | 1031.2 hPa | - | - | - | - |
| 1766060929 | 5° C | 89% | 1031.1 hPa | - | - | - | - |
| 1766060889 | 5° C | 88% | 1031.1 hPa | - | - | - | - |
| 1766060849 | 5° C | 89% | 1031.1 hPa | - | - | - | - |
| 1766060809 | 5° C | 88% | 1031.2 hPa | - | - | - | - |
| 1766060769 | 5° C | 88% | 1031.2 hPa | - | - | - | - |
| 1766060729 | 5° C | 89% | 1031.2 hPa | - | - | - | - |
| 1766060689 | 5° C | 89% | 1031.2 hPa | - | - | - | - |
| 1766060649 | 5° C | 91% | 1031.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)