This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766249001 | 2.78° C | - | 1017 hPa | 4.06 mm | - | - | - |
| 1766248960 | 3.33° C | - | 1016.9 hPa | 4.06 mm | - | - | - |
| 1766248920 | 3.33° C | - | 1016.9 hPa | 4.06 mm | - | - | - |
| 1766248879 | 3.33° C | - | 1016.9 hPa | 4.06 mm | - | - | - |
| 1766248839 | 3.33° C | - | 1017 hPa | 4.06 mm | - | - | - |
| 1766248798 | 3.89° C | - | 1016.8 hPa | 4.06 mm | - | - | - |
| 1766248758 | 3.89° C | - | 1017 hPa | 4.06 mm | - | - | - |
| 1766248718 | 3.89° C | - | 1016.9 hPa | 4.06 mm | - | - | - |
| 1766248677 | 3.33° C | - | 1017.1 hPa | 4.06 mm | - | - | - |
| 1766248637 | 3.33° C | - | 1017 hPa | 4.06 mm | - | - | - |
| 1766248596 | 3.33° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766248556 | 3.33° C | - | 1016.9 hPa | 4.06 mm | - | - | - |
| 1766248515 | 3.33° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766248475 | 3.33° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766248434 | 3.33° C | - | 1016.9 hPa | 4.06 mm | - | - | - |
| 1766248394 | 3.33° C | - | 1017.1 hPa | 4.06 mm | - | - | - |
| 1766248354 | 3.33° C | - | 1017 hPa | 4.06 mm | - | - | - |
| 1766248313 | 2.78° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766248273 | 2.78° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766248232 | 2.78° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766248192 | 2.78° C | - | 1017.1 hPa | 4.06 mm | - | - | - |
| 1766248151 | 2.78° C | - | 1017 hPa | 4.06 mm | - | - | - |
| 1766248111 | 2.78° C | - | 1017.1 hPa | 4.06 mm | - | - | - |
| 1766248070 | 2.78° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766248026 | 2.78° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)