This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766251030 | 1.11° C | - | 1017.8 hPa | 4.06 mm | - | - | - |
| 1766250989 | 1.11° C | - | 1017.8 hPa | 4.06 mm | - | - | - |
| 1766250949 | 1.11° C | - | 1017.9 hPa | 4.06 mm | - | - | - |
| 1766250908 | 1.11° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766250868 | 1.11° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766250827 | 1.11° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766250787 | 1.11° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766250746 | 1.11° C | - | 1017.8 hPa | 4.06 mm | - | - | - |
| 1766250706 | 1.11° C | - | 1017.8 hPa | 4.06 mm | - | - | - |
| 1766250665 | 1.11° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766250624 | 1.11° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766250584 | 1.11° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766250543 | 1.11° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766250503 | 1.11° C | - | 1017.8 hPa | 4.06 mm | - | - | - |
| 1766250462 | 1.11° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766250422 | 1.11° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766250381 | 1.11° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766250341 | 1.11° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766250300 | 1.11° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766250260 | 1.11° C | - | 1017.8 hPa | 4.06 mm | - | - | - |
| 1766250219 | 1.11° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766250179 | 1.11° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766250134 | 1.11° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766250094 | 1.11° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766250053 | 1.67° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)