This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766269545 | 1.67° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766269505 | 1.67° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766269464 | 1.11° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766269423 | 1.11° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766269383 | 1.11° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766269342 | 1.11° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766269302 | 1.11° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766269261 | 1.11° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766269221 | 1.11° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766269180 | 1.11° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766269140 | 1.11° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766269099 | 1.11° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766269059 | 1.11° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766269018 | 1.11° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766268977 | 1.11° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766268937 | 1.11° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766268896 | 1.11° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766268856 | 1.11° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766268815 | 1.11° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766268775 | 1.11° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766268734 | 1.11° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766268693 | 0.56° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766268653 | 0.56° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766268612 | 0.56° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766268572 | 0.56° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)