This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766270604 | 1.67° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766270563 | 1.67° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766270523 | 1.67° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766270482 | 1.67° C | - | 1017 hPa | 4.06 mm | - | - | - |
| 1766270442 | 1.67° C | - | 1017.1 hPa | 4.06 mm | - | - | - |
| 1766270401 | 1.67° C | - | 1016.9 hPa | 4.06 mm | - | - | - |
| 1766270361 | 2.22° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766270320 | 2.22° C | - | 1017.1 hPa | 4.06 mm | - | - | - |
| 1766270280 | 2.22° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766270239 | 2.22° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766270198 | 2.22° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766270158 | 2.22° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766270117 | 2.22° C | - | 1017.1 hPa | 4.06 mm | - | - | - |
| 1766270072 | 2.22° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766270032 | 2.22° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766269991 | 2.22° C | - | 1017.3 hPa | 4.06 mm | - | - | - |
| 1766269951 | 2.22° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766269910 | 2.22° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766269870 | 2.22° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766269829 | 2.22° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766269789 | 1.67° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766269748 | 1.67° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766269707 | 1.67° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766269667 | 1.67° C | - | 1017.2 hPa | 4.06 mm | - | - | - |
| 1766269626 | 1.67° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)