This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766278002 | -0.56° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766277961 | -0.56° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766277920 | -0.56° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766277880 | -0.56° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766277839 | -0.56° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766277799 | -0.56° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766277758 | -0.56° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766277718 | -0.56° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766277677 | -0.56° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766277636 | 0° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766277596 | 0° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766277555 | 0° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766277515 | 0° C | - | 1017.4 hPa | 4.06 mm | - | - | - |
| 1766277474 | 0° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766277434 | 0° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766277393 | 0° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766277352 | 0° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766277312 | 0° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766277271 | 0° C | - | 1017.7 hPa | 4.06 mm | - | - | - |
| 1766277231 | 0° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766277190 | 0° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766277150 | 0° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766277109 | 0° C | - | 1017.5 hPa | 4.06 mm | - | - | - |
| 1766277068 | 0° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
| 1766277028 | 0° C | - | 1017.6 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)