This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766307172 | 7.22° C | - | 1009.9 hPa | 4.06 mm | - | - | - |
| 1766307128 | 7.22° C | - | 1009.9 hPa | 4.06 mm | - | - | - |
| 1766307088 | 7.22° C | - | 1009.9 hPa | 4.06 mm | - | - | - |
| 1766307048 | 7.22° C | - | 1010 hPa | 4.06 mm | - | - | - |
| 1766307008 | 7.22° C | - | 1010.1 hPa | 4.06 mm | - | - | - |
| 1766306968 | 7.22° C | - | 1010.1 hPa | 4.06 mm | - | - | - |
| 1766306928 | 7.22° C | - | 1010 hPa | 4.06 mm | - | - | - |
| 1766306888 | 7.22° C | - | 1010 hPa | 4.06 mm | - | - | - |
| 1766306763 | 7.22° C | - | 1010.2 hPa | 4.06 mm | - | - | - |
| 1766306723 | 7.22° C | - | 1010 hPa | 4.06 mm | - | - | - |
| 1766306683 | 7.22° C | - | 1010.3 hPa | 4.06 mm | - | - | - |
| 1766306643 | 7.22° C | - | 1010.1 hPa | 4.06 mm | - | - | - |
| 1766306603 | 7.22° C | - | 1010 hPa | 4.06 mm | - | - | - |
| 1766306563 | 7.22° C | - | 1010.1 hPa | 4.06 mm | - | - | - |
| 1766306523 | 7.22° C | - | 1010.2 hPa | 4.06 mm | - | - | - |
| 1766306483 | 7.22° C | - | 1010.1 hPa | 4.06 mm | - | - | - |
| 1766306443 | 7.22° C | - | 1010 hPa | 4.06 mm | - | - | - |
| 1766306403 | 6.67° C | - | 1010.1 hPa | 4.06 mm | - | - | - |
| 1766306364 | 6.67° C | - | 1010.6 hPa | 4.06 mm | - | - | - |
| 1766306323 | 6.67° C | - | 1010.1 hPa | 4.06 mm | - | - | - |
| 1766306283 | 6.67° C | - | 1010.4 hPa | 4.06 mm | - | - | - |
| 1766306243 | 6.67° C | - | 1010.2 hPa | 4.06 mm | - | - | - |
| 1766306203 | 6.67° C | - | 1010.5 hPa | 4.06 mm | - | - | - |
| 1766306163 | 6.67° C | - | 1010.2 hPa | 4.06 mm | - | - | - |
| 1766306123 | 6.67° C | - | 1010.6 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)