This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766309166 | 9.44° C | - | 1008.6 hPa | 4.06 mm | - | - | - |
| 1766309126 | 9.44° C | - | 1008.6 hPa | 4.06 mm | - | - | - |
| 1766309086 | 9.44° C | - | 1008.6 hPa | 4.06 mm | - | - | - |
| 1766309046 | 9.44° C | - | 1008.6 hPa | 4.06 mm | - | - | - |
| 1766309006 | 9.44° C | - | 1008.8 hPa | 4.06 mm | - | - | - |
| 1766308966 | 9.44° C | - | 1008.5 hPa | 4.06 mm | - | - | - |
| 1766308927 | 8.89° C | - | 1008.7 hPa | 4.06 mm | - | - | - |
| 1766308887 | 8.89° C | - | 1008.7 hPa | 4.06 mm | - | - | - |
| 1766308847 | 8.89° C | - | 1008.9 hPa | 4.06 mm | - | - | - |
| 1766308807 | 8.89° C | - | 1008.9 hPa | 4.06 mm | - | - | - |
| 1766308767 | 8.89° C | - | 1009.1 hPa | 4.06 mm | - | - | - |
| 1766308728 | 8.89° C | - | 1009 hPa | 4.06 mm | - | - | - |
| 1766308688 | 8.33° C | - | 1009.1 hPa | 4.06 mm | - | - | - |
| 1766308648 | 8.33° C | - | 1009.2 hPa | 4.06 mm | - | - | - |
| 1766308608 | 8.33° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766308568 | 8.33° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766308528 | 8.33° C | - | 1009.1 hPa | 4.06 mm | - | - | - |
| 1766308488 | 8.33° C | - | 1009 hPa | 4.06 mm | - | - | - |
| 1766308448 | 7.78° C | - | 1009.2 hPa | 4.06 mm | - | - | - |
| 1766308408 | 7.78° C | - | 1009.1 hPa | 4.06 mm | - | - | - |
| 1766308369 | 8.33° C | - | 1009.2 hPa | 4.06 mm | - | - | - |
| 1766308329 | 8.33° C | - | 1009 hPa | 4.06 mm | - | - | - |
| 1766308289 | 8.33° C | - | 1009.1 hPa | 4.06 mm | - | - | - |
| 1766308249 | 8.33° C | - | 1009.1 hPa | 4.06 mm | - | - | - |
| 1766308209 | 8.33° C | - | 1009.1 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)