This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766334877 | 8.89° C | - | 1009.6 hPa | 4.06 mm | - | - | - |
| 1766334837 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766334796 | 8.89° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766334756 | 8.89° C | - | 1009.1 hPa | 4.06 mm | - | - | - |
| 1766334716 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766334676 | 8.89° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766334636 | 8.89° C | - | 1009.6 hPa | 4.06 mm | - | - | - |
| 1766334596 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766334555 | 8.89° C | - | 1009.4 hPa | 4.06 mm | - | - | - |
| 1766334515 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766334475 | 8.89° C | - | 1009.4 hPa | 4.06 mm | - | - | - |
| 1766334435 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766334395 | 8.89° C | - | 1009 hPa | 4.06 mm | - | - | - |
| 1766334355 | 8.89° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766334314 | 8.89° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766334274 | 8.89° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766334234 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766334194 | 8.89° C | - | 1009.4 hPa | 4.06 mm | - | - | - |
| 1766334154 | 8.89° C | - | 1009.4 hPa | 4.06 mm | - | - | - |
| 1766334114 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766334073 | 8.89° C | - | 1009.2 hPa | 4.06 mm | - | - | - |
| 1766334033 | 8.89° C | - | 1009.2 hPa | 4.06 mm | - | - | - |
| 1766333993 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766333953 | 8.89° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766333913 | 8.89° C | - | 1009.1 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)