This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766350624 | 8.89° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766350584 | 8.89° C | - | 1009.7 hPa | 4.06 mm | - | - | - |
| 1766350544 | 8.33° C | - | 1009.7 hPa | 4.06 mm | - | - | - |
| 1766350504 | 8.33° C | - | 1009.2 hPa | 4.06 mm | - | - | - |
| 1766350464 | 8.33° C | - | 1009.4 hPa | 4.06 mm | - | - | - |
| 1766350423 | 8.33° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766350383 | 8.33° C | - | 1009.4 hPa | 4.06 mm | - | - | - |
| 1766350343 | 8.33° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766350303 | 8.33° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766350263 | 8.89° C | - | 1009.6 hPa | 4.06 mm | - | - | - |
| 1766350222 | 8.89° C | - | 1009.2 hPa | 4.06 mm | - | - | - |
| 1766350182 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766350142 | 8.89° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766350102 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766350062 | 8.89° C | - | 1009.4 hPa | 4.06 mm | - | - | - |
| 1766350021 | 8.89° C | - | 1009.2 hPa | 4.06 mm | - | - | - |
| 1766349981 | 8.89° C | - | 1008.9 hPa | 4.06 mm | - | - | - |
| 1766349941 | 8.89° C | - | 1008.9 hPa | 4.06 mm | - | - | - |
| 1766349901 | 8.89° C | - | 1009.1 hPa | 4.06 mm | - | - | - |
| 1766349861 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766349821 | 8.89° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766349781 | 8.89° C | - | 1009.6 hPa | 4.06 mm | - | - | - |
| 1766349740 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766349700 | 8.89° C | - | 1009.4 hPa | 4.06 mm | - | - | - |
| 1766349660 | 8.89° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)