This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766336327 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766336287 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766336247 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766336207 | 8.89° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766336167 | 8.89° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766336126 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766336086 | 8.89° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766336046 | 8.89° C | - | 1009.4 hPa | 4.06 mm | - | - | - |
| 1766336006 | 8.89° C | - | 1009.4 hPa | 4.06 mm | - | - | - |
| 1766335966 | 8.89° C | - | 1009.4 hPa | 4.06 mm | - | - | - |
| 1766335925 | 8.89° C | - | 1009.4 hPa | 4.06 mm | - | - | - |
| 1766335885 | 8.89° C | - | 1009.4 hPa | 4.06 mm | - | - | - |
| 1766335845 | 8.89° C | - | 1009.6 hPa | 4.06 mm | - | - | - |
| 1766335805 | 8.89° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766335765 | 8.89° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766335725 | 8.33° C | - | 1009.4 hPa | 4.06 mm | - | - | - |
| 1766335684 | 8.33° C | - | 1009.7 hPa | 4.06 mm | - | - | - |
| 1766335644 | 8.33° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766335604 | 8.33° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766335564 | 8.33° C | - | 1009.8 hPa | 4.06 mm | - | - | - |
| 1766335524 | 8.33° C | - | 1009.6 hPa | 4.06 mm | - | - | - |
| 1766335484 | 8.33° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766335443 | 8.33° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766335403 | 8.33° C | - | 1009.5 hPa | 4.06 mm | - | - | - |
| 1766335359 | 8.33° C | - | 1009.7 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)