This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766332022 | 9.44° C | - | 1009.2 hPa | 4.06 mm | - | - | - |
| 1766331982 | 9.44° C | - | 1009.2 hPa | 4.06 mm | - | - | - |
| 1766331942 | 9.44° C | - | 1009.2 hPa | 4.06 mm | - | - | - |
| 1766331901 | 9.44° C | - | 1009 hPa | 4.06 mm | - | - | - |
| 1766331861 | 9.44° C | - | 1009.3 hPa | 4.06 mm | - | - | - |
| 1766331821 | 9.44° C | - | 1008.9 hPa | 4.06 mm | - | - | - |
| 1766331781 | 9.44° C | - | 1009.4 hPa | 4.06 mm | - | - | - |
| 1766331741 | 9.44° C | - | 1008.8 hPa | 4.06 mm | - | - | - |
| 1766331701 | 9.44° C | - | 1009.1 hPa | 4.06 mm | - | - | - |
| 1766331661 | 9.44° C | - | 1009 hPa | 4.06 mm | - | - | - |
| 1766331621 | 9.44° C | - | 1009 hPa | 4.06 mm | - | - | - |
| 1766331581 | 9.44° C | - | 1009.1 hPa | 4.06 mm | - | - | - |
| 1766331540 | 9.44° C | - | 1009 hPa | 4.06 mm | - | - | - |
| 1766331500 | 9.44° C | - | 1008.9 hPa | 4.06 mm | - | - | - |
| 1766331460 | 9.44° C | - | 1009 hPa | 4.06 mm | - | - | - |
| 1766331420 | 9.44° C | - | 1008.7 hPa | 4.06 mm | - | - | - |
| 1766331380 | 9.44° C | - | 1009.1 hPa | 4.06 mm | - | - | - |
| 1766331340 | 9.44° C | - | 1009 hPa | 4.06 mm | - | - | - |
| 1766331300 | 10° C | - | 1008.9 hPa | 4.06 mm | - | - | - |
| 1766331260 | 10° C | - | 1008.6 hPa | 4.06 mm | - | - | - |
| 1766331219 | 10° C | - | 1008.8 hPa | 4.06 mm | - | - | - |
| 1766331180 | 10° C | - | 1008.7 hPa | 4.06 mm | - | - | - |
| 1766331139 | 10° C | - | 1008.9 hPa | 4.06 mm | - | - | - |
| 1766331099 | 10° C | - | 1008.7 hPa | 4.06 mm | - | - | - |
| 1766331059 | 10° C | - | 1008.6 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)