This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766326675 | 10° C | - | 1008.3 hPa | 4.06 mm | - | - | - |
| 1766326634 | 10° C | - | 1008.4 hPa | 4.06 mm | - | - | - |
| 1766326595 | 9.44° C | - | 1008.5 hPa | 4.06 mm | - | - | - |
| 1766326554 | 9.44° C | - | 1008.6 hPa | 4.06 mm | - | - | - |
| 1766326514 | 9.44° C | - | 1008.6 hPa | 4.06 mm | - | - | - |
| 1766326474 | 9.44° C | - | 1008.7 hPa | 4.06 mm | - | - | - |
| 1766326434 | 9.44° C | - | 1008.6 hPa | 4.06 mm | - | - | - |
| 1766326394 | 10° C | - | 1008.7 hPa | 4.06 mm | - | - | - |
| 1766326354 | 10° C | - | 1008.5 hPa | 4.06 mm | - | - | - |
| 1766326314 | 10° C | - | 1008.4 hPa | 4.06 mm | - | - | - |
| 1766326274 | 10° C | - | 1008.3 hPa | 4.06 mm | - | - | - |
| 1766326234 | 10° C | - | 1008.3 hPa | 4.06 mm | - | - | - |
| 1766326193 | 10° C | - | 1008.3 hPa | 4.06 mm | - | - | - |
| 1766326153 | 10° C | - | 1008.1 hPa | 4.06 mm | - | - | - |
| 1766326113 | 10° C | - | 1008.3 hPa | 4.06 mm | - | - | - |
| 1766326073 | 10° C | - | 1008.2 hPa | 4.06 mm | - | - | - |
| 1766326033 | 10° C | - | 1008.1 hPa | 4.06 mm | - | - | - |
| 1766325993 | 10° C | - | 1008.3 hPa | 4.06 mm | - | - | - |
| 1766325953 | 10° C | - | 1008.3 hPa | 4.06 mm | - | - | - |
| 1766325913 | 10° C | - | 1008.6 hPa | 4.06 mm | - | - | - |
| 1766325873 | 10° C | - | 1008.5 hPa | 4.06 mm | - | - | - |
| 1766325833 | 10° C | - | 1008.3 hPa | 4.06 mm | - | - | - |
| 1766325793 | 10° C | - | 1008.2 hPa | 4.06 mm | - | - | - |
| 1766325753 | 10° C | - | 1008.1 hPa | 4.06 mm | - | - | - |
| 1766325713 | 10° C | - | 1008.5 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)