This is the latest recevied weather packets stored in our database for station/object FNTBD3114. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766310875 | 10° C | - | 1007.6 hPa | 4.06 mm | - | - | - |
| 1766310835 | 10° C | - | 1007.4 hPa | 4.06 mm | - | - | - |
| 1766310796 | 10° C | - | 1007.5 hPa | 4.06 mm | - | - | - |
| 1766310756 | 10° C | - | 1007.6 hPa | 4.06 mm | - | - | - |
| 1766310716 | 10° C | - | 1007.7 hPa | 4.06 mm | - | - | - |
| 1766310677 | 10° C | - | 1007.7 hPa | 4.06 mm | - | - | - |
| 1766310637 | 10° C | - | 1007.4 hPa | 4.06 mm | - | - | - |
| 1766310598 | 10° C | - | 1007.6 hPa | 4.06 mm | - | - | - |
| 1766310557 | 10° C | - | 1007.6 hPa | 4.06 mm | - | - | - |
| 1766310518 | 10° C | - | 1007.6 hPa | 4.06 mm | - | - | - |
| 1766310478 | 10° C | - | 1007.7 hPa | 4.06 mm | - | - | - |
| 1766310438 | 10° C | - | 1007.4 hPa | 4.06 mm | - | - | - |
| 1766310399 | 10° C | - | 1007.5 hPa | 4.06 mm | - | - | - |
| 1766310359 | 10° C | - | 1008 hPa | 4.06 mm | - | - | - |
| 1766310319 | 10° C | - | 1007.7 hPa | 4.06 mm | - | - | - |
| 1766310279 | 10° C | - | 1007.9 hPa | 4.06 mm | - | - | - |
| 1766310239 | 10° C | - | 1007.7 hPa | 4.06 mm | - | - | - |
| 1766310200 | 10° C | - | 1007.8 hPa | 4.06 mm | - | - | - |
| 1766310160 | 10° C | - | 1007.7 hPa | 4.06 mm | - | - | - |
| 1766310121 | 10° C | - | 1008.2 hPa | 4.06 mm | - | - | - |
| 1766310081 | 10° C | - | 1007.9 hPa | 4.06 mm | - | - | - |
| 1766310041 | 10° C | - | 1008.2 hPa | 4.06 mm | - | - | - |
| 1766310001 | 10° C | - | 1007.9 hPa | 4.06 mm | - | - | - |
| 1766309962 | 10° C | - | 1007.8 hPa | 4.06 mm | - | - | - |
| 1766309922 | 10° C | - | 1008.2 hPa | 4.06 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)