This is the latest recevied weather packets stored in our database for station/object FNT080C94. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765894129 | 3.33° C | 66% | 1090.5 hPa | - | - | - | - |
| 1765894089 | 3.89° C | 66% | 1090.4 hPa | - | - | - | - |
| 1765894050 | 3.89° C | 66% | 1090.4 hPa | - | - | - | - |
| 1765894009 | 3.89° C | 66% | 1090.3 hPa | - | - | - | - |
| 1765893970 | 3.89° C | 66% | 1090.3 hPa | - | - | - | - |
| 1765893929 | 3.89° C | 66% | 1090.3 hPa | - | - | - | - |
| 1765893889 | 3.89° C | 66% | 1090.3 hPa | - | - | - | - |
| 1765893649 | 3.89° C | 66% | 1090.1 hPa | - | - | - | - |
| 1765893609 | 3.89° C | 66% | 1090.1 hPa | - | - | - | - |
| 1765893569 | 3.89° C | 66% | 1090.1 hPa | - | - | - | - |
| 1765893529 | 3.89° C | 66% | 1090.1 hPa | - | - | - | - |
| 1765893489 | 3.89° C | 65% | 1090.1 hPa | - | - | - | - |
| 1765893449 | 3.89° C | 66% | 1090.1 hPa | - | - | - | - |
| 1765893409 | 3.89° C | 66% | 1090 hPa | - | - | - | - |
| 1765893168 | 3.89° C | 65% | 1090.3 hPa | - | - | - | - |
| 1765893128 | 3.89° C | 65% | 1090.3 hPa | - | - | - | - |
| 1765893089 | 4.44° C | 65% | 1090.3 hPa | - | - | - | - |
| 1765893048 | 4.44° C | 65% | 1090.3 hPa | - | - | - | - |
| 1765893008 | 4.44° C | 65% | 1090.3 hPa | - | - | - | - |
| 1765892968 | 4.44° C | 65% | 1090.2 hPa | - | - | - | - |
| 1765892928 | 4.44° C | 65% | 1090.1 hPa | - | - | - | - |
| 1765892888 | 4.44° C | 66% | 1090.1 hPa | - | - | - | - |
| 1765892848 | 4.44° C | 66% | 1090.2 hPa | - | - | - | - |
| 1765892808 | 4.44° C | 66% | 1090.1 hPa | - | - | - | - |
| 1765892768 | 4.44° C | 66% | 1090.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)