This is the latest recevied weather packets stored in our database for station/object FNT080C94. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765878271 | 3.89° C | 67% | 1092.8 hPa | - | - | - | - |
| 1765878231 | 3.33° C | 67% | 1092.7 hPa | - | - | - | - |
| 1765878191 | 3.33° C | 67% | 1092.8 hPa | - | - | - | - |
| 1765878151 | 3.33° C | 67% | 1092.8 hPa | - | - | - | - |
| 1765878111 | 3.33° C | 67% | 1092.9 hPa | - | - | - | - |
| 1765878071 | 3.33° C | 67% | 1092.8 hPa | - | - | - | - |
| 1765878031 | 3.33° C | 67% | 1093 hPa | - | - | - | - |
| 1765877991 | 2.78° C | 67% | 1093 hPa | - | - | - | - |
| 1765877911 | 2.78° C | 67% | 1093.1 hPa | - | - | - | - |
| 1765877871 | 2.22° C | 67% | 1093.1 hPa | - | - | - | - |
| 1765877831 | 2.22° C | 67% | 1093.2 hPa | - | - | - | - |
| 1765877791 | 2.22° C | 67% | 1093.3 hPa | - | - | - | - |
| 1765877750 | 2.22° C | 67% | 1093.2 hPa | - | - | - | - |
| 1765877710 | 2.22° C | 67% | 1093.2 hPa | - | - | - | - |
| 1765877150 | 1.11° C | 67% | 1093.4 hPa | - | - | - | - |
| 1765877110 | 1.11° C | 67% | 1093.3 hPa | - | - | - | - |
| 1765877070 | 1.11° C | 68% | 1093.3 hPa | - | - | - | - |
| 1765877030 | 1.11° C | 68% | 1093.4 hPa | - | - | - | - |
| 1765876950 | 1.11° C | 68% | 1093.5 hPa | - | - | - | - |
| 1765876870 | 1.11° C | 67% | 1093.3 hPa | - | - | - | - |
| 1765876790 | 1.11° C | 67% | 1093.3 hPa | - | - | - | - |
| 1765876750 | 1.11° C | 67% | 1093.3 hPa | - | - | - | - |
| 1765876710 | 1.11° C | 67% | 1093.3 hPa | - | - | - | - |
| 1765876670 | 1.11° C | 67% | 1093.4 hPa | - | - | - | - |
| 1765876630 | 1.11° C | 67% | 1093.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)