This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765902764 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765902561 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765902519 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765902370 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765902328 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765902121 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765901931 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765901781 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765901739 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765901603 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765901561 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765901454 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765901204 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765901096 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765901055 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765900906 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765900674 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765900525 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765900471 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765900364 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765900322 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765900185 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765900144 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765900103 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
| 1765900061 | -1.67° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)