This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765842728 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765842537 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765842258 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765842121 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765841930 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765841888 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765841722 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765841680 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765841531 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765841472 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765841227 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765841169 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765841127 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765840990 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765840948 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765840849 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765840699 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765840466 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765840329 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765840287 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765840247 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765840151 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765840097 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765839960 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765839727 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)