This is the latest recevied weather packets stored in our database for station/object FNTBD25CD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765837063 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765836892 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765836647 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765836606 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765836498 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765836348 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765836306 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765836198 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765836157 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765835937 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765835895 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765835841 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765835782 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765835645 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765835604 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765835562 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765835396 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765835246 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765835205 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765835001 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765834959 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765834852 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765834810 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765834673 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
| 1765834619 | -2.78° C | 1% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)