This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766107982 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107941 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107901 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107860 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107820 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107779 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107739 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107699 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107659 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107619 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107579 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107538 | 8.89° C | 54% | 1022.7 hPa | - | - | - | - |
| 1766107498 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107457 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107417 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107377 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107337 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107296 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107256 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107216 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107175 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107135 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107095 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107055 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766107015 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)