This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766125499 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125459 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125418 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125377 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125337 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125297 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125257 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125216 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125176 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125136 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125096 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125055 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125015 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766124974 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766124933 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766124893 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766124852 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766124812 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766124772 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766124731 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766124691 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766124651 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766124611 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766124571 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766124530 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)