This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766126424 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
| 1766126384 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
| 1766126343 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
| 1766126303 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
| 1766126263 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
| 1766126223 | 8.89° C | - | 1022.8 hPa | - | - | - | - |
| 1766126183 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766126143 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766126103 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766126063 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766126022 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125982 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125942 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125902 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125861 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125821 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125781 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125740 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125700 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125660 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125620 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125580 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125539 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125499 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
| 1766125459 | 8.89° C | - | 1022.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)