This is the latest recevied weather packets stored in our database for station/object FNT08B2EC. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766011503 | 6.67° C | - | 1024.4 hPa | - | - | - | - |
| 1766011462 | 6.67° C | - | 1024.4 hPa | - | - | - | - |
| 1766011422 | 6.67° C | - | 1024.4 hPa | - | - | - | - |
| 1766011382 | 6.67° C | - | 1024.4 hPa | - | - | - | - |
| 1766011342 | 6.67° C | - | 1024.4 hPa | - | - | - | - |
| 1766011301 | 6.67° C | - | 1024.4 hPa | - | - | - | - |
| 1766011260 | 6.67° C | - | 1024.4 hPa | - | - | - | - |
| 1766011220 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766011180 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766011140 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766011099 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766011059 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766011018 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766010977 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766010937 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766010897 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766010857 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766010817 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766010776 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766010736 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766010696 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766010655 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766010615 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766010574 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
| 1766010534 | 6.67° C | - | 1024.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)