This is the latest recevied packets stored in our database for station/object ICA3D04F2. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/093552h5317.91N\00723.17E^088/064/A=000669 !W60! id213D04F2 -138fpm +0.4rot 1.8dB 9e +0.5kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/093225h5319.40N\00722.24E^257/099/A=001687 !W57! id213D04F2 -613fpm -0.6rot 3.2dB 4e -0.1kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/093156h5319.34N\00723.59E^261/095/A=001798 !W81! id213D04F2 +099fpm +1.2rot 3.8dB 7e -0.1kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/093123h5319.40N\00723.55E^037/063/A=001798 !W59! id213D04F2 +297fpm +0.1rot 0.8dB 8e +0.1kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/093053h5319.01N\00723.02E^070/050/A=001733 !W71! id213D04F2 -157fpm +0.1rot 2.0dB 2e +0.1kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/093017h5318.88N\00722.18E^134/052/A=001916 !W56! id213D04F2 -1029fpm -3.3rot 6.8dB 1e +0.1kHz gps2x3
: ICA3D04F2>OGADSL,qAS,DJ2DS:/092954h5319.13N\00722.60E^265/109/A=002149 !W11! id213D04F2 -415fpm 3.2dB 2e +0.1kHz gps63x63
: ICA3D04F2>OGNTRK,qAS,DJ2DS:>092946h Pilot=Michael Reg=DEACW
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/092923h5319.28N\00724.25E^251/104/A=002376 !W59! id213D04F2 -435fpm +0.2rot 4.0dB 7e +0.1kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/092857h5319.52N\00725.43E^246/100/A=002612 !W95! id213D04F2 -019fpm +0.2rot 2.8dB 8e +0.1kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/092810h5320.21N\00726.96E^205/072/A=002641 !W02! id213D04F2 +040fpm -1.1rot 3.0dB 5e +0.2kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/092752h5320.53N\00727.21E^183/061/A=002628 !W50! id213D04F2 +059fpm +1.2rot 1.8dB 5e +0.2kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/092732h5320.82N\00727.07E^180/061/A=002641 !W77! id213D04F2 +000fpm -0.7rot 5.8dB 1e +0.2kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/092715h5321.13N\00727.17E^196/068/A=002638 !W21! id213D04F2 -019fpm -0.3rot 1.8dB 7e +0.3kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/092648h5321.62N\00727.64E^194/069/A=002628 !W10! id213D04F2 +020fpm +1.6rot 2.8dB 10e +0.3kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:>092618h Pilot=Michael Reg=DEACW
: ICA3D04F2>OGADSL,qAS,DJ2DS:/092612h5321.94N\00727.08E^106/048/A=002638 !W04! id213D04F2 +158fpm 4.2dB 1e +0.5kHz gps63x63
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/092542h5321.99N\00726.43E^060/053/A=002579 !W71! id213D04F2 +277fpm +2.0rot 3.8dB 7e +0.6kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/092532h5321.88N\00726.23E^034/064/A=002546 !W07! id213D04F2 +020fpm +0.9rot 1.5dB 8e +0.7kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/092512h5321.45N\00726.14E^343/097/A=002471 !W51! id213D04F2 +079fpm +1.1rot 3.5dB 10e +0.8kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:>092458h h02 v01 12sat/1/28dB 735m +24.1degC +0.28V 14/-116.5dBm 0/min
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/092447h5320.94N\00727.01E^298/109/A=002376 !W10! id213D04F2 +535fpm +1.0rot 0.2dB 6e +0.8kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,AlteEms:/092345h5321.29N\00729.46E^288/113/A=002116 !W69! id213D04F2 +257fpm -1.7rot 2.2dB 4e +0.6kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:/092333h5321.03N\00729.81E^358/091/A=002116 !W00! id213D04F2 +119fpm -1.6rot 8.8dB +1.2kHz gps2x3
: ICA3D04F2>OGNTRK,qAS,DJ2DS:>092329h h02 v01 12sat/1/28dB 646m +22.0degC +0.28V 14/-116.0dBm 0/min