This is the latest recevied packets stored in our database for station/object Zakopane. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>003758h 198:2 2.688s/0ms 19dB/+1kHz 257/4/7kt 40.6F 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>003717h 311:0 2.563s/0ms 22dB/+4kHz 243/3/7kt 40.7F 75.5% 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>003636h 311:0 2.563s/0ms 21dB/+3kHz 269/3/7kt 40.7F 75.5% 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>003605h 198:2 2.688s/0ms 18dB/+1kHz 259/3/7kt 40.6F 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>003429h 254:0 2.563s/0ms 66dB/-5kHz 128/1/2kt 32.7F 85.1% 0.0mm/h
: Zakopane>OGNSDR,TCPIP*,qAC,GLIDERN1:/003400h4917.10NI01957.90E&/A=002904
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>003354h 311:0 2.563s/0ms 22dB/+4kHz 277/3/7kt 40.8F 75.8% 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>003300h 311:0 2.563s/0ms 21dB/+3kHz 250/3/7kt 40.8F 75.8% 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>003209h 311:0 2.563s/0ms 22dB/+4kHz 284/3/7kt 40.8F 75.7% 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>003115h 254:0 2.563s/0ms 66dB/-5kHz 153/1/2kt 32.7F 83.1% 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>003027h 311:0 2.563s/0ms 23dB/+4kHz 276/2/7kt 40.8F 75.7% 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>002935h 311:0 2.563s/0ms 21dB/+3kHz 259/3/7kt 40.8F 75.7% 0.0mm/h
: Zakopane>OGNSDR,TCPIP*,qAC,GLIDERN1:/002900h4917.10NI01957.90E&/A=002904
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>002844h 311:0 2.563s/0ms 22dB/+4kHz 262/3/7kt 40.8F 75.6% 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>002806h 198:2 2.688s/0ms 19dB/+2kHz 288/4/8kt 40.3F 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>002734h 198:2 2.688s/0ms 20dB/+2kHz 283/3/8kt 40.3F 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>002702h 311:0 2.563s/0ms 23dB/+4kHz 242/5/7kt 40.8F 75.5% 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>002630h 254:0 2.563s/0ms 67dB/-4kHz 135/0/1kt 32.7F 82.7% 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>002552h 198:2 2.688s/0ms 20dB/+2kHz 270/4/8kt 40.3F 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>002519h 311:0 2.563s/0ms 21dB/+4kHz 264/4/7kt 40.8F 75.6% 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>002428h 311:0 2.563s/0ms 22dB/+4kHz 281/4/7kt 40.8F 75.6% 0.0mm/h
: Zakopane>OGNSDR,TCPIP*,qAC,GLIDERN1:/002400h4917.10NI01957.90E&/A=002904
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>002337h 311:0 2.563s/0ms 23dB/+4kHz 284/2/7kt 40.8F 75.6% 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>002256h 311:0 2.563s/0ms 22dB/+4kHz 245/3/7kt 40.8F 75.6% 0.0mm/h
: Zakopane>OGNDVS,TCPIP*,qAC,GLIDERN1:>002150h 198:2 2.688s/0ms 19dB/+1kHz 242/3/7kt 40.3F 74.6% 0.0mm/h